|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 5 of 5 1 | |||||||
| 2009-06-26 | 17221681 | 1 Box 360 A | Ironton | MO | 3 / 1 | $114,900 | Details |
| 2009-06-26 | 17218879 | 69 Box 1505 Hwy 72 | Arcadia | MO | 3 / 1 | $65,000 | Details |
| 2009-06-25 | 16604238 | A Hwy 32 | Belleview | MO | 3 / 2 | $36,000 | Details |
| 2009-06-17 | 16681086 | E Peck St | Ironton | MO | 3 / 2 | $48,900 | Details |
| 2009-05-06 | 16601881 | Highway A | Belleview | MO | 2 / 1 | $17,000 | Details |
